Sandesh
ADVERTISEMENT RATE
WITH EFFECT FROM 15-10-2023
Basic Rate Single Edition
| Edition | Display B/W Rate Per sq. cm. (Inside Pages) | Display Colour Rate Per sq. cm. (Inside Pages) |
|---|---|---|
| Ahmedabad | ₹475 | ₹650 |
| Surat | ₹260 | ₹300 |
| Baroda | ₹260 | ₹300 |
| Rajkot | ₹185 | ₹205 |
| Bhuj | ₹45 | ₹65 |
| Bhavnagar | ₹40 | ₹55 |
Ahmedabad with Other Edition
| Edition | Display B/W Rate Per sq. cm. (Inside Pages) | Display Colour Rate Per sq. cm. (Inside Pages) |
|---|---|---|
| Ahmedabad | ₹475 | ₹650 |
| Surat | ₹200 | ₹265 |
| Baroda | ₹200 | ₹265 |
| Rajkot | ₹125 | ₹180 |
| Bhuj | ₹30 | ₹55 |
| Bhavnagar | ₹30 | ₹45 |
ALL GUJARAT EDITIONS
B/W: ₹1060 |
Colour: ₹1460

Appointment Advertisement
| Edition | B/W Rate Rate Per sq. cm. (Inside Pages) |
|---|---|
| Ahmedabad | ₹325 |
| Baroda | ₹150 |
| Surat | ₹135 |
| Rajkot | ₹90 |
| Bhavnagar | ₹25 |
| Kutch | ₹40 |
| All Gujarat | ₹600 |
Appointment Ads appear on every Tuesday, Thursday and Saturday
PREMIUM
| Front Page | 100% |
| Back Page | 50% |
| Third Page | 25% |
| Sp. Page + Sp. Position | 50% |
| Election Ads. | 100% |
| Island Position | 50% |
| Innovation | 150% |
